Parcel Rates –RAJDHANI PARCEL SERVICE -INDIAN RAILWAY
Distance (kilometers) | 1-10 Kg. (Rs.) | 11-20 Kg. (Rs.) |
||
1 | 2 | 3 | ||
1 | – | 50 | 5.03 | 10.05 |
51 | – | 60 | 5.38 | 10.76 |
61 | – | 70 | 5.74 | 11.48 |
71 | – | 80 | 6.1 | 12.2 |
81 | – | 90 | 6.46 | 12.92 |
91 | – | 100 | 6.84 | 13.68 |
101 | – | 110 | 7.18 | 14.35 |
111 | – | 120 | 7.51 | 15.02 |
121 | – | 130 | 7.89 | 15.78 |
131 | – | 140 | 8.23 | 16.45 |
141 | – | 150 | 8.56 | 17.12 |
151 | – | 160 | 8.92 | 17.84 |
161 | – | 170 | 9.26 | 18.51 |
171 | – | 180 | 9.62 | 19.23 |
181 | – | 190 | 9.95 | 19.9 |
191 | – | 200 | 10.29 | 20.57 |
201 | – | 210 | 10.6 | 21.19 |
211 | – | 220 | 10.88 | 21.76 |
221 | – | 230 | 11.17 | 22.34 |
231 | – | 240 | 11.46 | 22.91 |
241 | – | 250 | 11.77 | 23.53 |
251 | – | 260 | 12.05 | 24.1 |
261 | – | 270 | 12.34 | 24.68 |
271 | – | 280 | 12.63 | 25.25 |
281 | – | 290 | 12.94 | 25.87 |
291 | – | 300 | 13.23 | 26.45 |
301 | – | 310 | 13.49 | 26.97 |
311 | – | 320 | 13.73 | 27.45 |
321 | – | 330 | 14.01 | 28.02 |
331 | – | 340 | 14.28 | 28.55 |
341 | – | 350 | 14.54 | 29.08 |
351 | – | 360 | 14.81 | 29.61 |
361 | – | 370 | 15.07 | 30.13 |
371 | – | 380 | 15.33 | 30.65 |
381 | – | 390 | 15.59 | 31.18 |
391 | – | 400 | 15.86 | 31.71 |
401 | – | 410 | 16.12 | 32.23 |
411 | – | 420 | 16.41 | 32.81 |
421 | – | 430 | 16.67 | 33.33 |
431 | – | 440 | 16.91 | 33.81 |
441 | – | 450 | 17.17 | 34.34 |
451 | – | 460 | 17.46 | 34.91 |
461 | – | 470 | 17.72 | 35.44 |
471 | – | 480 | 17.98 | 35.96 |
481 | – | 490 | 18.22 | 36.44 |
491 | – | 500 | 18.51 | 37.01 |
501 | – | 510 | 18.77 | 37.54 |
511 | – | 520 | 19.04 | 38.07 |
521 | – | 530 | 19.3 | 38.59 |
531 | – | 540 | 19.56 | 39.12 |
541 | – | 550 | 19.85 | 39.69 |
551 | – | 560 | 20.09 | 40.17 |
561 | – | 570 | 20.35 | 40.7 |
571 | – | 580 | 20.61 | 41.22 |
581 | – | 590 | 20.88 | 41.75 |
591 | – | 600 | 21.14 | 42.27 |
601 | – | 610 | 21.5 | 42.99 |
611 | – | 620 | 21.86 | 43.71 |
621 | – | 630 | 22.21 | 44.42 |
631 | – | 640 | 22.55 | 45.1 |
641 | – | 650 | 22.91 | 45.81 |
651 | – | 660 | 23.19 | 46.38 |
661 | – | 670 | 23.48 | 46.96 |
671 | – | 680 | 23.77 | 47.53 |
681 | – | 690 | 24.06 | 48.11 |
691 | – | 700 | 24.39 | 48.78 |
701 | – | 710 | 24.72 | 49.44 |
711 | – | 720 | 25.04 | 50.07 |
721 | – | 730 | 25.32 | 50.64 |
731 | – | 740 | 25.63 | 51.26 |
741 | – | 750 | 25.94 | 51.88 |
751 | – | 760 | 26.23 | 52.46 |
761 | – | 770 | 26.52 | 53.03 |
771 | – | 780 | 26.8 | 53.6 |
781 | – | 790 | 27.12 | 54.23 |
791 | – | 800 | 27.4 | 54.8 |
801 | – | 825 | 28.26 | 56.52 |
826 | – | 850 | 29 | 58 |
851 | – | 875 | 29.72 | 59.44 |
876 | – | 900 | 30.46 | 60.92 |
901 | – | 925 | 31.32 | 62.64 |
926 | – | 950 | 32.09 | 64.17 |
951 | – | 975 | 32.83 | 65.65 |
976 | – | 1000 | 33.59 | 67.18 |
1001 | – | 1025 | 34.34 | 68.67 |
1026 | – | 1050 | 34.96 | 69.91 |
1051 | – | 1075 | 35.58 | 71.15 |
1076 | – | 1100 | 36.2 | 72.39 |
1101 | – | 1125 | 36.99 | 73.98 |
1126 | – | 1150 | 37.78 | 75.55 |
1151 | – | 1175 | 38.4 | 76.79 |
1176 | – | 1200 | 39.24 | 78.47 |
1201 | – | 1225 | 39.88 | 79.76 |
1226 | – | 1250 | 40.69 | 81.38 |
1251 | – | 1275 | 41.51 | 83.01 |
1276 | – | 1300 | 42.15 | 84.3 |
1301 | – | 1325 | 42.97 | 85.93 |
1326 | – | 1350 | 43.59 | 87.17 |
1351 | – | 1375 | 44.23 | 88.46 |
1376 | – | 1400 | 44.88 | 89.75 |
1401 | – | 1425 | 45.55 | 91.09 |
1426 | – | 1450 | 46.19 | 92.38 |
1451 | – | 1475 | 46.84 | 93.67 |
1476 | – | 1500 | 47.48 | 94.96 |
1501 | – | 1525 | 48.01 | 96.01 |
1526 | – | 1550 | 48.51 | 97.02 |
1551 | – | 1575 | 49.01 | 98.02 |
1576 | – | 1600 | 49.49 | 98.98 |
1601 | – | 1625 | 50.04 | 100.08 |
1626 | – | 1650 | 50.54 | 101.08 |
1651 | – | 1675 | 51.02 | 102.04 |
1676 | – | 1700 | 51.53 | 103.05 |
1701 | – | 1725 | 52.05 | 104.09 |
1726 | – | 1750 | 52.55 | 105.1 |
1751 | – | 1775 | 53.06 | 106.11 |
1776 | – | 1800 | 53.56 | 107.11 |
1801 | – | 1825 | 54.06 | 108.11 |
1826 | – | 1850 | 54.56 | 109.11 |
1851 | – | 1875 | 55.06 | 110.12 |
1876 | – | 1900 | 55.56 | 111.12 |
1901 | – | 1925 | 56.09 | 112.17 |
1926 | – | 1950 | 56.57 | 113.13 |
1951 | – | 1975 | 57.09 | 114.18 |
1976 | – | 2000 | 57.6 | 115.19 |
2001 | – | 2025 | 58.34 | 116.67 |
2026 | – | 2050 | 58.62 | 117.24 |
2051 | – | 2100 | 59.63 | 119.25 |
2101 | – | 2150 | 60.61 | 121.21 |
2151 | – | 2200 | 61.64 | 123.27 |
2201 | – | 2250 | 62.62 | 125.23 |
2251 | – | 2300 | 63.64 | 127.28 |
2301 | – | 2350 | 64.63 | 129.25 |
2351 | – | 2400 | 65.65 | 131.3 |
2401 | – | 2450 | 66.54 | 133.07 |
2451 | – | 2500 | 67.47 | 134.93 |
2501 | – | 2550 | 68.23 | 136.46 |
2551 | – | 2600 | 69 | 137.99 |
2601 | – | 2650 | 69.81 | 139.62 |
2651 | – | 2700 | 70.58 | 141.15 |
2701 | – | 2750 | 71.37 | 142.73 |
2751 | – | 2800 | 72.13 | 144.26 |
2801 | – | 2850 | 72.92 | 145.83 |
2851 | – | 2900 | 73.71 | 147.42 |
2901 | – | 2950 | 74.48 | 148.95 |
2951 | – | 3000 | 75.29 | 150.57 |
3001 | – | 3050 | 76.08 | 152.15 |
3051 | – | 3100 | 76.84 | 153.68 |
3101 | – | 3150 | 77.61 | 155.21 |
3151 | – | 3200 | 78.4 | 156.79 |
3201 | – | 3250 | 79.18 | 158.36 |
3251 | – | 3300 | 79.97 | 159.94 |
3301 | – | 3350 | 80.76 | 161.52 |
3351 | – | 3400 | 81.53 | 163.05 |
3401 | – | 3450 | 82.29 | 164.58 |
3451 | – | 3500 | 83.1 | 166.2 |
Above 21 KG to 100 KG Rate List Given Below the Link
Source : http://www.indianrailways.gov.in
Leave a Reply