Different Types of Goods Wagons in Indian Railway All Zones
Diffrent Types of Goods Wagons
There are 2,58,584 different types of wagons available over Indian Railways. The zone-wise holding of wagons are as under:
Sl. No. | Railway Zones | No. Diffrent Types of Goods Wagons |
1 | Central Railway | 17246 |
2 | Eastern Railway | 17581 |
3 | East Central Railway | 23379 |
4 | East Coast Railway | 19173 |
5 | Northern Railway | 13591 |
6 | North Central Railway | 19089 |
7 | North Eastern Railway | 4570 |
8 | Northeast Frontier Railway | 6449 |
9 | North Western Railway | 8728 |
10 | Southern Railway | 8996 |
11 | South Central Railway | 22607 |
12 | South Eastern Railway | 35269 |
13 | South East Central Railway | 28119 |
14 | South Western Railway | 8675 |
15 | Western Railway | 11781 |
16 | West Central Railway | 13331 |
Total | 258584 |
The present availability of wagons is adequate for meeting the present demand for rail transport.
This Press Release is based on the information given by the Minister of State for Railways Shri Rajen Gohain in a written reply to a question in Rajya Sabha on 11.08.2017 (Friday).
Leave a Reply