North Central Railway Time Table 2017-2018 : Speeding UP of trains
22 trains have speeded up in time table w.e.f. 01.11.2017.
List of trains speeded up/proposed to be speeded up(in new time table)
S.No. | Rly. | T.No. | Existing Time | Revised Time | Speeded upby in Min. | ||
FROM | TO | FROM | TO | ||||
1 | NCR | 24155 | KANPUR(1715) | UDHAMPUR(1330) | ALLAHABAD(1445) | UDHAMPUR(1330) | 25 |
2 | NCR | 24156 | UDHAMPUR(1615) | KANPUR(1355) | UDHAMPUR(1620) | ALLAHABAD(1500) | 110 |
3 | NCR | 11801 | JHANSI(1725) | ETAWAH (2240) | JHANSI(1725) | ETAWAH (2230) | 10 |
4 | NCR | 11802 | ETAWAH(0440) | JHANSI(1005) | ETAWAH(0510) | JHANSI(1005) | 30 |
5 | NCR | 14115 | ALLAHABAD(2325) | HARIDWAR(1350) | ALLAHABAD(2345) | HARIDWAR(1350) | 20 |
6 | NCR | 14109 | CHITRAKOOT (1455) | KANPUR(2005) | CHITRAKOOT (1500) | KANPUR(2005) | 5 |
7 | NCR | 15055 | AGRA FORT(1125) | RMR(2355) | AGRA FORT(1310) | RMR(2345) | 120 |
8 | NCR | 51818 | JHANSI(0650) | KURJ(1445) | JHANSI(0745) | KURJ(1500) | 40 |
9 | NCR | 59828 | ETAWAH(1730) | BIX(1835) | ETAWAH(1730) | BIX(1830) | 5 |
10 | NCR | 59826 | BIX(1850) | GWALIOR(2130) | BIX(1850) | GWALIOR(2125) | 5 |
11 | NCR | 51901 | AGRA CANTT(0800) | DELHI(1600) | AGRA CANTT(0900) | DELHI(1600) | 60 |
12 | NCR | 64591 | ALLAHABAD(0630) | KANPUR(1140) | ALLAHABAD(0630) | KANPUR(1130) | 10 |
13 | NCR | 64590 | PHAPUND(0600) | KANPUR(0815) | PHAPUND(0600) | KANPUR(0805) | 10 |
14 | NCR | 64593 | FATEHPUR(0720) | KANPUR(0925) | FATEHPUR(0720) | KANPUR(0915) | 10 |
15 | NCR | 64594 | KANPUR(1815) | FATEHPUR(2045) | KANPUR(1815) | FATEHPUR(2035) | 10 |
16 | NCR | 64155 | ETAWAH(1005) | TUNDLA(1230) | ETAWAH(1005) | TUNDLA(1220) | 10 |
17 | NCR | 64587 | KANPUR(1405) | TUNDLA(2025) | KANPUR(1405) | TUNDLA(2020) | 5 |
18 | NCR | 64156 | ETAWAH(1625) | KANPUR(1925) | ETAWAH(1625) | KANPUR(1920) | 5 |
19 | NCR | 64161 | PHAPUND(2020) | SKB(2245) | PHAPUND(2020) | SKB(2240) | 5 |
20 | NCR | 64165 | TUNDLA(0940) | ALIGARH(1140) | TUNDLA(0940) | ALIGARH(1130) | 10 |
21 | NCR | 64236 | KANPUR(1750) | BBK(2050) | KANPUR(1850) | BBK(2125) | 25 |
22 | NCR | 71910 | MNQ(0430) | AGRA CANTT(0955) | MNQ(0440) | AGRA CANTT(0955) | 10 |
(i) Stoppage time of trains has been curtailed to decrease outside detention of trains for want of platform and being incorporated in time table.
Allahabad division -48 trains, Jhansi division-20 trains,Agra division-19 trains
Source : ncr.indianrailways.gov.in
Leave a Reply