Northern Railway Time Table 2017-2018 : CHANGE IN ARRIVAL/DEPARTURE OF TRAINS
CHANGE IN ARRIVAL/DEPARTURE OF TRAINS WITH EFFECT FROM 1st NOVERMBER 2017
S.No. | Train No. | From-To | Type | Present | Revised | Station | ||
Arrl | Dep | Arrl. | Dep. | |||||
1 | 12276 | New Delhi-Allahabad | Duranto | – | 22.40 | – | 22.15 | New Delhi |
2 | 15013 | Jaisalmer-Kathgodam | Express | 21.10 | 22.30 | 21.10 | 22.00 | Delhi Jn. |
3 | 11058 | Amritsar-Chhatrapati Shivaji Terml | Express | 20.20 | 20.50 | 20.20 | 20.45 | New Delhi |
4 | 22868 | H. Nizamuddin-Durg | Humsafar | – | 08.30 | – | 08.25 | H. Nizamuddin |
5 | 14723 | Kanpur Central-Bhiwani | Kalindi Express | 05.35 | 05.55 | 05.30 | 05.50 | Delhi Jn. |
6 | 14673 | Jayanagar-Amritsar | Express | 12.30 | 13.20 | 12.30 | 13.05 | Delhi Jn. |
7 | 14649 | Jayanagar-Amritsar | Express | 12.30 | 13.20 | 12.30 | 13.05 | Delhi Jn. |
8 | 14519 | Delhi Jn.-Bathinda | Express | – | 14.55 | – | 14.50 | Delhi Jn. |
9 | 19415 | Ahmedabad-Shrimata Vaishnodevi Katra | Express | — | 07:00 | — | 06:50 | Shrimata Vaishnodevi Katra |
10 | 14601 | Ferozepur-Sriganganagar | Express | 08:25 | 08:20 | 08:05 | 08:02 | Abs |
11 | 19023 | Mumbai Central-Ferozepur | Express | — | 22:20 | — | 22:15 | Ferozepur |
12 | 14625 | Delhi Sarai Rohilla-Ferozepur | Express | — | 14:35 | — | 14:15 | Ferozepur |
13 | 54085 | Delhi Jn.-Rewari | Passenger | — | 07.05 | — | 06.55 | Delhi Jn. |
14 | 54421 | Delhi Jn.-Rewari | Passenger | — | 12.00 | — | 11.15 | Delhi Jn. |
15 | 64404 | Delhi Jn.-Ghaziabad | EMU | — | 09.50 | — | 09.40 | Delhi Jn. |
16 | 54475 | Delhi Jn.-Haridwar | Passenger | — | 10.30 | — | 09.50 | Delhi Jn. |
17 | 64533 | Delhi Jn.-Panipat | MEMU | — | 13.00 | — | 12.50 | Delhi Jn. |
18 | 64462 | Kurukshetra-H. Nizamuddin | MEMU | — | 05.40 | — | 05.35 | Kurukshetra |
19 | 64452 | Kurukshetra-Delhi Jn. | MEMU | — | 06.00 | — | 05.55 | Kurukshetra |
20 | 64464 | Panipat-New Delhi | MEMU | — | 05.15 | — | 05.10 | Kurukshetra |
21 | 64545 | Kurukshetra-Ambala Cantt. | MEMU | — | 10.35 | — | 10.20 | Kurukshetra |
22 | 64454 | Kurukshetra-Delhi Jn. | MEMU | — | 12.50 | — | 12.45 | Kurukshetra |
23 | 74993 | Kurukshetra-Ambala Cantt. | DEMU | — | 12.45 | — | 12.25 | Kurukshetra |
S.No. | Train No. | From-To | Type | Present | Revised | Station | ||
Arrl | Dep | Arrl. | Dep. | |||||
1 | 12802 | New Delhi-Puri | Express | – | 22.15 | – | 22.25 | New Delhi |
2 | 12582 | New Delhi-Manduadih | Express | – | 22.25 | – | 22.35 | New Delhi |
4 | 12555 | Gorakhpur-Hissar | Express | 05.50 | 06.05 | 05.40 | 06.05 | New Delhi |
3 | 12556 | Hissar-Gorakhpur | Express | 20.10 | 20.25 | 20.00 | 20.30 | New Delhi |
4 | 14041 | Delhi Sarai Rohilla-Dehradun | Express | 21.50 | 22.10 | 21.50 | 22.15 | Delhi Jn. |
5 | 12549 | Durg-Jammu Tawi | Express | 09.20 | 09.30 | 09.30 | 09.40 | Delhi Safdarjung |
6 | 22462 | Shrimata Vaishnodevi Katra-New Delhi | Express | 22:55 | — | 23:05 | — | Shrimata Vaishnodevi Katra |
7 | 12920 | Shrimata Vaishnodevi Katra-Indore | Express | 06:45 | — | 06:55 | — | Shrimata Vaishnodevi Katra |
8 | 14646 | Jammu Tawi-Delhi Jn. | Express | 20:45 | — | 21:00 | — | Jammu Tawi |
9 | 14606 | Jammu Tawi-Haridwar | Express | 22:10 | — | 22:20 | — | Jammu Tawi |
10 | 54056 | Delhi Jn.-Moradabad | Passenger | — | 09.40 | — | 10.00 | Delhi Jn. |
11 | 64546 | Ambala Cantt.-Kurukshetra | MEMU | — | 07.25 | — | 07.45 | Ambala Cantt. |
12 | 54406 | Meerut Cantt.-Khurja | Passenger | — | 17.50 | — | 17.55 | Meerut Cantt. |
13 | 54404 | Meerut Cantt.-Khurja | Passenger | — | 10.25 | — | 10.45 | Meerut Cantt. |
S.No. | Train No. | From-To | Type | Present | Revised | Station | ||
Arrl | Dep | Arrl. | Dep. | |||||
1 | 12555 | Gorakhpur-Hissar | Express | 05.50 | 06.05 | 05.40 | 06.05 | New Delhi |
2 | 12556 | Hissar-Gorakhpur | Express | 20.10 | 20.25 | 20.00 | 20.30 | New Delhi |
3 | 14041 | Delhi Sarai Rohilla-Dehradun | Express | 21.50 | 22.10 | 21.50 | 22.15 | Delhi Jn. |
4 | 12446 | Shrimata Vaishnodevi Katra-New Delhi | Express | 06.50 | — | 06.45 | — | New Delhi |
5 | 12397 | Gaya-New Delhi | Express | 04.40 | — | 04.35 | — | New Delhi |
6 | 12801 | Puri-New Delhi | Express | 04.30 | — | 04.25 | — | New Delhi |
7 | 14520 | Bathinda-Delhi Jn. | Express | 14.15 | — | 14.10 | — | Delhi Jn. |
8 | 22167 | Singrauli-H. Nizamuddin | Express | 04.20 | — | 03.35 | — | H. Nizamuddin |
9 | 22403 | Pondicherry-New Delhi | Express | 02.20 | — | 02.10 | — | New Delhi |
10 | 64109 | Dankaur-Shakurbasti | EMU | — | 09.35 | — | 09.20 | Shakurbasti |
11 | 64031 | Ghaziabad-Shakurbasti | EMU | — | 10.40 | — | 10.30 | Shakurbasti |
12 | 64533 | Delhi Jn.-Panipat | MEMU | — | 15.15 | — | 15.05 | Delhi Jn. |
13 | 64464 | Panipat-New Delhi | MEMU | — | 07.35 | — | 07.30 | New Delhi |
14 | 64462 | Kurukshetra-Hh. Nizamuddin | MEMU | — | 09.50 | — | 09.45 | H. Nizamuddin |
15 | 64452 | Kurukshetra-Delhi Jn. | MEMU | — | 09.40 | — | 09.35 | Delhi Jn. |
16 | 64454 | Kurukshetra-Delhi Jn. | MEMU | — | 17.15 | — | 17.10 | Delhi Jn. |
17 | 64461 | Hh. Nizamuddin-Kurukshetra | MEMU | — | 22.30 | — | 22.25 | H. Nizamuddin |
18 | 74993 | Kurukshetra-Ambala Cantt. | DEMU | — | 13.45 | — | 13.35 | Kurukshetra |
S. No. | Trains No. | From To | Type | Arr. Time | Revised Arr. |
1 | 64011 | Palwal-Shakurbasti | EMU | 08.15 | 08.20 |
2 | 54055 | Moradabad-Delhi Jn. | Passenger | 20.20 | 22.10 |
3 | 54058 | Shamli-Delhi Jn. | Passenger | 06.35 | 06.55 |
4 | 64546 | Ambala Cantt.-Kurukshetra | MEMU | 08.25 | 08.55 |
5 | 54042 | Jhi-Kurukshetra | Passenger | 16.10 | 16.15 |
Source : nr.indianrailways.gov.in
Leave a Reply