Northern Railway Time Table 2017-2018 : SHIFTING OF TRAINS TO ANAND VIHAR T.
SHIFTING OF TRAINS TO ANAND VIHAR T.
UP Direction
S.No | Train No. | From | To | Existing Terminal | Rewarivised Terminal | Days Of Departurewari | Existing Timings
Arrival |
Rewarivised Timings
Arrival |
Date Of JCO |
1 | 15279 | Saharsa | Adarsh Nagar Delhi | Adarsh Nagar Delhi | Anand Vihar T | Thu, Sun | 1455 | 1205 | 01.10.17 |
2 | 15273 | Raxaul | Delhi | Delhi | Anand Vihar T | Daily | 0920 | 0905 | 30.09.17 |
3 | 14007 | Raxaul | Delhi Sarai Rohilla | Delhi Sarai Rohilla | Anand Vihar T | Wed, Fri | 0540 | 0445 | 29.09.17 |
4 | 14013 | Sultanpur | Anand Vihar T | Tue, Sun | 0540 | 0445 | 01.10.17 | ||
5 | 14015 | Raxaul | Anand Vihar T | Mon, Wed | 0540 | 0445 | 02.10.17 | ||
6 | 14017 | Raxaul | Anand Vihar T | Thu | 0540 | 0445 | 03.10.17 | ||
7 | 12329 | Sealdah | Delhi | Delhi | Anand Vihar T | Tue | 1205 | 1150 | 03.10.17 |
8 | 13119 | Sealdah | Delhi | Delhi | Anand Vihar T | Thu, Sun | 1155 | 1140 | 01.10.17 |
DOWN Direction
S.No | Train No. | From | To | Existing Terminal | Revised Terminal | Days Of Departure | Existing Timings
Departure |
Revised Timings
Departure |
Date Of JCO |
1 | 15280 | Adarsh Nagar Delhi | Saharsa | Adarsh Nagar Delhi | Anand Vihar T | Mon, Fri | 1612 | 1710 | 02.10.17 |
2 | 15274 | Delhi | Raxaul | Delhi | Anand Vihar T | Daily | 1715 | 1725 | 01.10.17 |
3 | 14008 | Delhi Sarai Rohilla | Raxaul | Delhi Sarai Rohilla | Anand Vihar T | Tue, Thu | 1530 | 1625 | 03.10.17 |
4 | 14014 | Sultanpur | Anand Vihar T | Mon, Sat | 1530 | 1625 | 02.10.17 | ||
5 | 14016 | Raxaul | Anand Vihar T | Fri, Sun | 1530 | 1625 | 01.10.17 | ||
6 | 14018 | Raxaul | Anand Vihar T | Wed | 1530 | 1625 | 04.10.17 | ||
7 | 12330 | Delhi | Sealdah | Delhi | Anand Vihar T | Wed | 1905 | 1910 | 04.10.17 |
8 | 13120 | Delhi | Sealdah | Delhi | Anand Vihar T | Tue, Sat | 1755 | 1815 | 03.10.17 |
Source : nr.indianrailways.gov.in
Leave a Reply