Northern Railway Time Table 2017-2018 : Stoppages Provided To Express/Passengers
Stoppages Provided To Express/Passengers
S.No. | Train No. | From-To | Station | Wef |
1 | 19717/18 | Jaipur-Chandigarh | Uchana | 12.10.2016 |
2 | 19609/10 | Ajmer-Haridwar | Rampur Maniharan | 06.01.2017 |
3 | 12043/44 | New Delhi-Moga | Jind | 27.03.17 |
4 | 12497/98 | New Delhi-Amritsar | Sonepat | 15.04.17 |
5 | 12981/82 | Delhi Sarai Rohilla-Udaipur | Pataudi Road | 15.07.17 |
6 | 12416 | Delhi Sarai Rohilla-Indore | H. Nizamuddin | 10.12.16 |
7 | 12237/38 | Varanasi Cantt.-Jammu Tawi | Shahjehanpur | 05.08.17 |
Source : nr.indianrailways.gov.in
Leave a Reply