• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar

INDIAN RAILWAY NEWS

SPECIAL TRAINS,INDIAN RAILWAY NEWS,IRCTC RULES,SUMMER SPECIAL TRAINS,FESTIVAL SPECIAL TRAINS,CANCELLATION OF TRAINS, DIVERSION OF TRAINS, RESCHEDULED TRAINS

  • Disclaimer
You are here: Home / Indian Railway Time Table / Southern Railway Time Table 2017-18 : CHANGES IN ARRIVAL / DEPARTURE OF MAIL/EXPRESS TRAINS AT Chennai

Southern Railway Time Table 2017-18 : CHANGES IN ARRIVAL / DEPARTURE OF MAIL/EXPRESS TRAINS AT Chennai

October 31, 2017 by indiaadmn456 Leave a Comment


Southern Railway Time Table 2017-18 : CHANGES IN ARRIVAL / DEPARTURE OF MAIL/EXPRESS TRAINS AT Chennai

 

CHANGES IN ARRIVAL / DEPARTURE OF MAIL/EXPRESS TRAINS AT MAS / MS.

CHANGES IN ARRIVAL TIMINGS AT CHENNAI CENTRAL FROM 01.11.2017

Sl. No T No Journey commencing o­n From   –   To Timings
Existing Revised
1 12688 30.10.17 o­nwards Dehradun – Madurai (Wed, Sun) 02.15 02.10
2 12658 01.11.17 KSR Bengaluru – Chennai Central 04.45 04.35
3 11073 06.11.17 Lokmanya Tilak Terminus – Chennai Central (Tue) 13.10 12.55
4 16058 01.11.17 Tirupati – Chennai Central 21.45 21.55
5 13352 01.11.17 Alleppey – Dhanbad 21.55 22.05
6 12676 01.11.17 Coimbatore – Chennai Central 22.25 22.30
7 22841 To be introduced Santragachi – Chennai Central (Tue) 23.45 22.45

CHANGES IN DEPARTURE TIMINGS AT CHENNAI CENTRAL FROM 01.11.2017

Sl. No. T No Journey commencing o­n From   –   To Timings
Existing Revised
1 12688 30.10.17 o­nwards Dehradun – Madurai (Wed, Sun) 02.40 02.35
2 12675 01.11.17 Chennai Central – Coimbatore 06.15 06.10
3 16003 05.11.17 Chennai Central – Nagarsol (Sun) 09.15 09.10
4 22637 01.11.17 Chennai Central – Mangaluru 11.30 12.05
5 11042 01.11.17 Chennai Central – Mumbai CST 11.55 12.20
6 22207 03.11.17 Chennai Central – Thiruvananthapuram (Tue & Fri ) 16.30 16.25
7 22639 01.11.17 Chennai Central – Alleppey 20.45 20.55
8 12671 01.11.17 Chennai Central – Mettupalayam 21.15 21.05
9 16021 01.11.17 Chennai Central – Mysore 21.00 21.15

CHANGES IN ARRIVAL TIMINGS AT CHENNAI EGMORE FROM 01.11.2017

Sl. No T. No Journey commencing o­n From – To Arrival
Existing Revised
1. 11064 01.11.17 Salem – Chennai Egmore 04.15 03.45
2. 16860 01.11.17 Mangaluru – Chennai Egmore 04.45 04.15
3. 12638 01.11.17 Madurai – Chennai Egmore 05.25 04.55
4. 16176 01.11.17 Karaikal – Chennai Egmore 05.15 05.10
5. 12668 04.11.17 Nagercoil – Chennai Egmore (Sat) 05.45 05.30
6. 16182 03.11.17 Sengottai–Chennai Egmore (Fri, Mon) 05.45 05.35
7. 16180 01.11.17 Mannargudi – Chennai Egmore 05.55 05.45
8. 12662 01.11.17 Sengottai – Chennai Egmore 06.05 05.55
9. 12634 01.11.17 Kanniyakumari – Chennai Egmore 06.45 06.25
10. 16102 01.11.17 Rameswaram – Chennai Egmore 06.25 06.35
11. 12694 01.11.17 Tuticorin – Chennai Egmore 07.50 07.40
12. 16724 01.11.17 Kollam – Chennai Egmore 08.20 08.05
13. 11017 04.11.17 Lokmanya Tilak Terminus – Karaikal (Sun) 11.00/11.10 10.55/11.10
14. 12606 01.11.17 Karaikkudi – Chennai Egmore 12.20 12.10
15. 15119 01.11.17 Rameswaram – Manduadih (Thu) 12.50/13.10 12.40/13.00
16. 16793 05.11.17 Rameswaram – Faizabad (Mon) 14.55/ 15.15 12.40/13.00
17. 22403 01.11.17 Puducherry – New Delhi (Wed) 12.50/13.10 12.40/13.00
18. 12636 01.11.17 Madurai – Chennai Egmore 14.40 14.35
19. 16854 01.11.17 Tiruchchirappalli – Chennai Egmore 17.45 17.50
20. 16128 31.10.17 Guruvayur – Chennai Egmore 20.35 20.30
21. 11018 06.11.17 Karaikal – Lokmanya Tilak Terminus (Mon) 22.00/22.10 21.45/22.00
22. 12664 04.11.17 Tiruchchirappalli – Howrah (Sat) 22.10/22.30 22.05/22.30
23. 12666 03.11.17 Kanniyakumari – Howrah (Fri, Tue) 22.10/22.30 22.05/22.30
24. 12897 01.11.17 Puducherry – Bhubaneswar (Wed) 22.10/22.30 22.05/22.30
25. 18495 04.11.17 Rameswaram – Bhubaneswar (Sun) 22.00/22.30 22.05/22.30

CHANGES IN DEPARTURE TIMINGS AT CHENNAI EGMORE FROM 01.11.2017

Sl. No T. No From – To Departures
Existing Revised
1. 17652 Kacheguda – Chengalpattu 07.30/ 07.50 07.30/ 07.40
2. 12898 Bhubaneswar – Puducherry 09.00/09.15 08.55/ 09.10
3. 12635 Chennai Egmore – Madurai 13.30 13.40
4. 12633 Chennai Egmore – Kanniyakumari 17.30 17.15
5. 16794 Faizabad – Rameswaram 18.35/18.50 16.55/ 17.30
6. 22661 Chennai Egmore – Rameswaram 17.45 17.50
7. 12652 Hazrat Nizamuddin – Madurai 18.05/18.30 18.05/ 18.20
8. 12642 Hazrat Nizamuddin – Kanniyakumari 18.05/18.30 18.05/ 18.20
9. 12661 Chennai Egmore – Sengottai 20.55 21.05
10. 16179 Chennai Egmore – Mannargudi 22.00 21.20
11. 12637 Chennai Egmore – Madurai 21.20 21.40
12. 16175 Chennai Egmore – Karaikal 23.15 22.05
13. 22623 Chennai Egmore – Madurai 22.45 22.40
14. 16183 Chennai Egmore – Thanjavur 23.30 22.30
15. 16859 Chennai Egmore – Mangaluru 22.15 23.15
16. 12653 Chennai Egmore – Tiruchchirappalli 22.30 23.30

http://www.sr.indianrailways.gov.in



Filed Under: Indian Railway Time Table Tagged With: Indian Railway Time Table

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar





Search




Copyright © 2023 · Magazine Pro on Genesis Framework · WordPress · Log in