• Skip to main content
  • Skip to secondary menu

INDIAN RAILWAY NEWS

SPECIAL TRAINS,INDIAN RAILWAY NEWS,IRCTC RULES,SUMMER SPECIAL TRAINS,FESTIVAL SPECIAL TRAINS,CANCELLATION OF TRAINS, DIVERSION OF TRAINS, RESCHEDULED TRAINS

  • Disclaimer
You are here: Home / Indian Railway Time Table / Southern Railway Time Table 2017-18 : SPEEDING UP OF TRAINS

Southern Railway Time Table 2017-18 : SPEEDING UP OF TRAINS

October 31, 2017 by indiaadmn456 Leave a Comment


Southern Railway Time Table 2017-18 : SPEEDING UP OF TRAINS

SPEEDING UP OF TRAINS

Speeding up of trains done with effect from 01.11.2017 on Southern Railway.

I. INTRA RAILWAY TRAINS: (Express)

Sl. No. Train No. From To Existing Timings Proposed Timings Speeded up by Minutes
Dep Arr Dep Arr
1. 16857 Puducherry Mangaluru 16..35 11.10 16.35 09.55 75
2. 16859 Chennai Egmore Mangaluru 22.15 21.45 23.15 21.45 60
3. 16101 Chennai Egmore Rameswaram 19.15 09.15 19.15 08.25 50
4. 16181 Chennai Egmore Sengottai 20.20 10.10 20.20 09.20 50
5. 16860 Mangaluru Chennai Egmore 06.45 04.45 06.55 04.15 40
6. 12637 Chennai Egmore Madurai 21.20 06.10 21.40 05.55 35
7. 12638 Madurai Chennai Egmore 20.35 05.25 20.35 04.55 30
8. 16650 Nagercoil Mangaluru 04.20 20.40 04.20 20.15 25
9. 16606 Nagercoil Mangaluru 02.00 17.15 02.00 17.00 15
10. 12634 Kanniyakumari Chennai Egmore 17.20 06.45 17.20 06.25 20
11. 16854 Tiruchchirappalli Chennai Egmore 09.35 17.45 10.00 17.50 20
12. 16649 Mangaluru Nagercoil 05.00 20.50 05.25 20.55 20
13. 16724 Thiruvananthapuram Chennai Egmore 16.10 08.20 16.15 08.05 20
14. 12661 Chennai Egmore Sengottai 20.55 08.55 21.05 08.50 15
15. 12653 Chennai Egmore Tiruchchirappalli 22.30 04.30 23.30 05.15 15
16. 12668 Nagercoil Chennai Egmore 17.05 05.45 17.05 05.30 15
17. 16858 Mangaluru Puducherry 16.50 10.00 17.05 10.00 15
18. 16856 Mangaluru Puducherry 16.50 10.00 17.05 10.00 15
19. 22623 Chennai Egmore Madurai 22.45 08.50 22.45 08.40 10
20. 12635 Chennai Egmore Madurai 13.30 21.20 13.40 21.20 10
21. 16182 Sengottai Chennai Egmore 16.00 05.45 16.00 05.35 10
22. 12662 Sengottai Chennai Egmore 18.15 06.05 18.15 05.55 10
23. 12606 Karaikkudi Chennai Egmore 05.00 12.20 05.05 12.15 10
24. 12631 Chennai Egmore Tirunelveli 20.10 07.20 20.10 07.10 10
25. 12694 Tuticorin Chennai Egmore 20.00 07.50 20.00 07.40 10
26. 16605 Mangaluru Nagercoil 07.10 23.15 07.20 23.15 10
27. 16179 Chennai Egmore Mannargudi 22.00 06.20 21.20 04.45 55
28. 16180 Mannargudi Chennai Egmore 21.20 05.55 22.25 05.45 75
29. 11063 Chennai Egmore Salem 23.00 06.35 23.00 05.20 75
30. 11064 Salem Chennai Egmore 21.00 04.15 21.20 03.45 50

 

  1. INTER RAILWAY TRAINS: (Express)

 

Sl. No. Train No. From To Existing Timings Proposed Timings Speeded up by Minutes
Dep Arr Dep Arr
1. 16794 Faizabad Rameswaram 23.55 08.50 23.55 07.10 100
2. 17605 Mangaluru Kacheguda 20.00 03.30 20.15 23.50 235
3. 11043 Lokmanya Tilak (T) Madurai 00.15 11.10 00.15 10.10 60
4. 18495 Rameswaram Bhubaneswar 08.00 19.35 08.30 19.35 30
5. 12664 Tiruchchirappalli Howrah 16.00 03.15 16.20 03.15 20
6. 16359 Ernakulam Jn Patna 23.00 09.50 23.30 09.50 30
7. 16338 Ernakulam Jn Okha 20.05 17.05 20.25 17.05 20
8. 12977 Ernakulam Jn Ajmer 20.05 20.20 20.25 20.20 20
9. 16863 Bhagat ki Koti Mannargudi 15.30 17.30 15.30 17.15 15
10. 12651 Madurai H.Nizamuddin 00.15 18.00 00.30 18.00 15
11. 16566 Mangaluru Yesvantpur 20.00 13.30 20.15 13.30 15
12. 16867 Mangaluru Srimata Vaishno Devi Katra 16.50 15.20 17.05 15.20 15
13. 11017 Lokmanya Tilak (T) Karaikal 12.05 18.45 12.05 18.35 10
14. 22404 New Delhi Puducherry 23.45 18.05 23.45 17.55 10
15. 16334 Thiruvananthapuram Veraval 15.35 16.45 15.45 16.45 10
16. 16312 Kochuveli Bikaner 15.35 21.50 15.45 21.50 10
17. 19259 Kochuveli Bhavnagar 15.35 13.10 15.45 13.10 10
18. 16353 Kacheguda Nagercoil 16.00 21.10 16.00 21.00 10
19. 16733 Rameswaram Okha 22.00 13.50 22.15 13.50 15
20. 17407 Tirupati Mannargudi 10.40 22.30 10.40 21.20 70
21. 17615 Kacheguda Madurai 06.00 06.45 06.00 06.30 15

 

III. PASSENGER TRAINS:

Sl. No. Train

No.

From To Existing Proposed Speeding up

in Minutes

Dep Arr Dep Arr
1. 56832 Kayankulam Ernakulam Jn 13.00 15.30 13.10 15.30 10
2. 56387 Ernakulam Jn Kayankulam 11.30 14.35 12.00 14.55 10
3. 56376 Ernakulam Jn Guruvayur 19.35 22.30 19.45 22.25 10
4. 56705 Villupuram Madurai 15.10 00.30 15.30 00.40 10
5. 56706 Madurai Villupuram 02.15 11.35 03.00 11.25 10
6. 56711 Karaikal Tiruchchirappalli 12.15 17.30 12.30 17.30 15
7. 56769 Palani Tiruchendur 07.35 16.00 07.45 16.00 10
8. 56797 Tirunelveli Bhagavathipuram 09.25 12.12 19.15 11.50 12
9. 56798 Bhagavathipuram Tirunelveli 14.00 17.40 14.45 17.40 45
10. 56830 Rameswaram Tiruchchirappalli 14.10 20.15 13.55 20.25 10
11. 66612 Ernakulam Jn Palakkad 14.55 19.25 15.15 19.25 20
12. 66020 Salem Katpadi 15.30 21.00 15.30 20.45 15
13. 76842 Tiruchchirappalli Cuddalore Port Jn 15.25 20.30 15.40 20.30 15
14. 76846 Tiruchchirappalli Vriddhachalam 18.15 21.55 18.15 21.40 15
15. 76845 Vriddhachalam Tiruchchirappalli 05.45 09.00 06.00 09.00 15
16. 76851 Karaikal Tiruchchirappalli 06.35 11.40 06.55 11.40 20
17. 76838 Virudhunagar Karaikkudi 06.25 09.35 06.40 09.40 10

 

  1. DEMU TRAINS:
Sl.No. T.No. From To Existing Proposed Speeding up

in Minutes

Dep Arr Dep Arr
1 76833 Tiruchchirappalli Karur 09.30 11.35 09.35 11.35 5
2 76835 Tiruchchirappalli Karur 18.10 20.25 18.15 20.25 5
3 76836 Karur Tiruchchirappalli 06.55 09.15 07.00 09.15 5
4 76848 Salem Vriddhachalam 18.30 22.00 18.40 21.55 15
5 76847 Vriddhachalam Salem 06.00 09.15 06.00 09.05 10
6 76849 Salem Vriddhachalam 13.30 16.50 13.40 16.50 10
7 76838 Virudhunagar Karaikudi 06.25 09.35 06.40 09.35 15
8 76840 Karaikudi Tiruchchirappalli 09.40 11.55 09.50 11.50 15
9 76807 Tiruchchirappalli Manamadurai 09.55 13.20 10.05 13.20 10
10 66020 Salem Katpadi 15.30 21.00 15.30 20.45 15
11 76851 Karaikal Tiruchchirappalli 06.35 11.40 06.55 11.40 20
12 76845 Vriddhachalam Tiruchchirappalli 05.45 09.00 06.00 09.00 15
13 76841 Cuddalore Tiruchchirappalli 06.00 11.00 06.15 11.00 15
14 76842 Tiruchchirappalli Cudalore 15.25 20.30 15.40 20.30 15
15 76846 Tiruchchirappalli Vriddhachalam 18.15 21.55 18.15 21.40 15
16 76844 Tiruchchirappalli Nagore 10.00 14.05 10.10 14.05 10
17 76815 Karaikal Thanjavur 17.50 20.55 17.50 20.50 5
18 76827 Thanjavur Tiruchchirappalli 13.50 15.30 13.50 15.25 5
19 76820 Tiruchchirappalli Thanjavur 01.05 02.30 01.10 02.30 5

 http://www.sr.indianrailways.gov.in



Filed Under: Indian Railway Time Table Tagged With: Indian Railway Time Table

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Copyright © 2023 · Magazine Pro on Genesis Framework · WordPress · Log in