Central Railway Time Table 2017-18: RENUMBERING OF TRAINS
RENUMBERING OF TRAINS AND CHANGE IN DAYS OF SERVICE
Sr. No. | Train No. & Name | New No. | w.e.f. |
1 | 19453 Gandhidham – Puri Exp | 22973 | 29.11.2017 |
2 | 19454 Puri – Gandhidham Exp | 22974 | 02.12.2017 |
3 | 19049 Bandra Terminus –Patna Exp | 22971 | 21.11.2017 |
4 | 19050 Patna – Bandra Terminus Exp | 22972 | 17.01.2017 |
5 | 51455 Pune – Solapur DEMU | 71413 | 01.11.2017 |
6 | 51449 Pune – Solapur DEMU | 71415 | 01.11.2017 |
7 | 51456 Solapur – Pune DEMU | 71414 | 01.11.2017 |
8 | 51450 Solapur – Pune DEMU | 71416 | 01.11.2017 |
Source : http://www.cr.indianrailways.gov.in
Leave a Reply