Income From Freight in Railways Last Three Years
The freight earnings of the Indian Railways for the last three years are as under:
(Rs. in crore)
Year | Freight Earnings |
2014-15 | 105791.34 |
2015-16 | 109207.65 |
2016-17 | 104338.54 |
The freight earnings of Indian Railways during the current year upto December-2017 are Rs.81427.77crore, which reflects an increase of Rs. 6232.61crore (8.29%), when compared to freight earnings of Rs.75195.16 crore during corresponding period of the last year.
The details of commodities-wise loading of last three years are as under:-
(in million tonne)
A | Freight Loading | Period | |||
Commodity | 2014-15 | 2015-16 | 2016-17 | ||
1 | Coal | 545.81 | 551.83 | 532.83 | |
2 | Raw material for Steel Plants | 18.28 | 20.29 | 22.75 | |
3 | Pig Iron and Finished Steel | 42.84 | 44.79 | 52.41 | |
4 | Iron Ore | 112.77 | 116.94 | 137.55 | |
5 | Cement | 109.80 | 105.35 | 103.29 | |
6 | Foodgrains | 55.47 | 45.73 | 44.86 | |
7 | Fertilizers | 47.41 | 52.23 | 48.34 | |
8 | Mineral Oil (POL) | 41.10 | 43.24 | 42.42 | |
9 | Container Service | 48.38 | 45.83 | 47.35 | |
10 | Balance other goods | 73.40 | 75.28 | 74.35 | |
Total (A) | 1095.26 | 1101.51 | 1106.15 | ||
B | Parcel Loading | 6.52 | 6.41 | 6.11 | |
This information was given by the Minister of State for Railways Shri Rajen Gohain in a written reply to a question in Lok Sabha today.
Leave a Reply