National Academy of Indian Railways Admission (NAIR-Admission)
National Academy of Indian Railways Admission Training Calendar 2018
The Academy
The National Academy of Indian Railways is the alma mater for the Officers of the Indian Railways. It is situated in a sprawling campus of 55 acres of the Pratap Vilas Palace at Lalbaug, Vadodara. It provides training to all levels of Indian Railway officers, from probationers to General Managers.
The college was founded in 1930 at Dehradun and then shifted to its present regal sylvan surroundings at Vadodara, in 1952. It is housed in the Pratap Vilas Palace (built in 1914 AD) surrounded by lush green lawns and designed by C.F. Stevens in the renaissance style. The property comprising of 55 acres of garden and wooded land, enlivened by the calls of peacocks and migratory birds, was purchased from the Gaikwads (erstwhile rulers) of Vadodara.
TRAINING CALENDAR 2018
Sr. No. |
Course No. |
Course Name |
Duration | No. of GOs |
CD | Starting Date |
Ending Date |
Management Development Programmes | |||||||
1 | MDP 01/18 | Management Development Program | 2 weeks | 30 | SPCE | 15-01-18 | 25-01-18 |
2 | MDP 02/18 | Management Development Program | 2 weeks | 30 | SPTM | 29-01-18 | 09-02-18 |
3 | MDP 03/18 | Management Development Program | 2 weeks | 30 | SPST | 12-02-18 | 23-02-18 |
4 | MDP 04/18 | Management Development Program | 2 weeks | 30 | SPME | 26-02-18 | 09-03-18 |
5 | MDP 05/18 | Management Development Program | 2 weeks | 30 | SPCE | 26-03-18 | 06-04-18 |
6 | MDP 06/18 | Management Development Program | 2 weeks | 30 | SPFI | 16-04-18 | 27-04-18 |
7 | MDP 07/18 | Management Development Program | 2 weeks | 30 | SPTM | 01-05-18 | 11-05-18 |
8 | MDP 08/18 | Management Development Program | 2 weeks | 30 | SPST | 14-05-18 | 25-05-18 |
9 | MDP 9/18 | Management Development Program | 2 weeks | 30 | SPCE | 28-05-18 | 08-06-18 |
10 | MDP 10/18 | Management Development Program | 2 weeks | 30 | SPMgt | 11-06-18 | 22-06-18 |
11 | MDP 11/18 | Management Development Program | 2 weeks | 30 | PMS | 02-07-18 | 13-07-18 |
12 | MDP 12/18 | Management Development Program | 2 weeks | 30 | SPMM | 09-07-18 | 27-07-18 |
13 | MDP 13/18 | Management Development Program | 2 weeks | 30 | SPOB | 16-07-18 | 27-07-18 |
14 | MDP 14/18 | Management Development Program | 2 weeks | 30 | SPFM | 23-07-18 | 03-08-18 |
15 | MDP 15/18 | Management Development Program | 2 weeks | 30 | SPTM | 15-10-18 | 26-10-18 |
16 | MDP 16/18 | Management Development Program | 2 weeks | 30 | SPME | 22-10-18 | 02-11-18 |
17 | MDP -17/18 | Management Development Program | 2 weeks | 30 | SPST | 24-12-18 | 04-01-19 |
Group A Foundation Programmes | |||||||
18 | AFP 07/17 | Gr. A Foundation Program – CCD SPMM | 10 weeks | 50 | PEE | 11-12-17 | 16-02-18 |
19 | AFP 08/17 | Gr. A Foundation Program – CCD SPMM | 10 weeks | 40 | 11-12-17 | 16-02-18 | |
20 | AFP 09/17 | Gr. A Foundation Program – CCD SPMM | 10 weeks | 50 | PNM | 11-12-17 | 16-02-18 |
21 | AFP 10/17 | Gr. A Foundation Program – CCD SPMM | 10 weeks | 50 | 11-12-17 | 16-02-18 | |
22 | AFP 13/17 | Gr. A Foundation Program (Medical) | 5 weeks | 80 | PHM | 18-12-17 | 19-01-18 |
23 | AFP 01/18 | Gr. A Foundation Program – CCD SPFM | 10 weeks | 54 | SPFI | 06-08-18 | 12-10-18 |
24 | AFP 02/18 | Gr. A Foundation Program – CCD SPFM | 10 weeks | 50 | PIT | 06-08-18 | 12-10-18 |
25 | AFP 03/18 | Gr. A Foundation Program – CCD SPFM | 10 weeks | 50 | PMS | 06-08-18 | 12-10-18 |
26 | AFP 04/18 | Gr. A Foundation Program – CCD SPFM | 10 weeks | 50 | PNM | 06-08-18 | 12-10-18 |
27 | AFP 05/18 | Gr. A Foundation Program (Medical) | 5 weeks | 50 | PHM | 06-08-18 | 07-09-18 |
28 | AFP 06/18 | Gr. A Foundation Program – CCD SPOB | 10 weeks | 50 | SPME | 17-12-18 | 22-02-19 |
29 | AFP 07/18 | Gr. A Foundation Program – CCD SPOB | 10 weeks | 50 | SPFI | 17-12-18 | 22-02-19 |
30 | AFP 08/18 | Gr. A Foundation Program – CCD SPOB | 10 weeks | 50 | PEE | 17-12-18 | 22-02-19 |
31 | AFP 09/18 | Gr. A Foundation Program – CCD SPOB | 10 weeks | 50 | PCM | 17-12-18 | 22-02-19 |
32 | AFP 10/18 | Gr. A Foundation Program (Medical) | 5 weeks | 50 | PHM | 17-12-18 | 18-01-19 |
Group A Induction Programmes | |||||||
33 | AIP 01/18 | Gr. A Induction Program (Medical) | 2 weeks | 74 | PHM | 15-01-18 | 26-01-18 |
34 | AIP 02/18 | Gr. A Induction Program (Medical) | 2 weeks | 60 | PHM | 19-02-18 | 01-03-18 |
35 | AIP 03/18 | Gr. A Induction Program (Medical) | 2 weeks | 80 | PHM | 12-03-18 | 23-03-18 |
36 | AIP 04/18 | Gr. A Induction Program – CCD SPST | 4 weeks | 50 | SPTM | 09-04-18 | 04-05-18 |
37 | AIP 05/18 | Gr. A Induction Program – CCD SPST | 4 weeks | 50 | SPMGT | 09-04-18 | 04-05-18 |
38 | AIP 06/18 | Gr. A Induction Program – CCD SPST | 4 weeks | 50 | SPME | 09-04-18 | 04-05-18 |
39 | AIP 07/18 | Gr. A Induction Program – CCD SPST | 4 weeks | 50 | PIT | 09-04-18 | 04-05-18 |
40 | AIP 08/18 | Gr. A Induction Program – CCD SPMM | 4 weeks | 50 | SPCE | 12-11-18 | 07-12-18 |
41 | AIP 09/18 | Gr. A Induction Program – CCD SPMM | 4 weeks | 50 | SPME | 12-11-18 | 07-12-18 |
42 | AIP 10/18 | Gr. A Induction Program – CCD SPMM | 4 weeks | 50 | PCM | 12-11-18 | 07-12-18 |
43 | AIP 11/18 | Gr. A Induction Program – CCD SPMM | 4 weeks | 50 | PEE | 12-11-18 | 07-12-18 |
44 | AIP 12/18 | Gr. A Induction Program (Medical) | 2 weeks | 50 | PHM | 12-11-18 | 22-11-18 |
Centralised Training Accounts | |||||||
45 | IRAS 2016 | Phase Training: General Expenditure | 2 weeks | 27 | PAM | 12-03-18 | 23-03-18 |
46 | IRAS 2015 | CTA- Traffic Accounts | 2 weeks | 27 | PAM | 02-04-18 | 13-04-18 |
47 | IRAS 2016 | IRAS – Training Review | 1 week | 27 | PAM | 23-04-18 | 27-04-18 |
48 | IRAS 2015 | Final Departmental Examination | 2 weeks | 8 | PAM | 14-05-18 | 25-05-18 |
49 | IRAS 2016 | Phase Training: Traffic Accounts | 2 weeks | 27 | PAM | 21-05-18 | 01-06-18 |
50 | IRAS 2016 | IRAS Phase Trg. Books & Budget | 2 weeks | 27 | PAM | 18-06-18 | 29-06-18 |
51 | IRAS 2015 | Final Project Presentation, Viva Voce & Relieving formalities |
1 week | 8 | PAM | 25-06-18 | 29-06-18 |
52 | IRAS 2016 | IRAS – Training Review | 1 week | 27 | PAM | 16-07-18 | 20-07-18 |
53 | IRAS 2016 | IRAS – Tenders & Contracts | 1 week | 27 | PAM | 23-07-18 | 27-07-18 |
54 | IRAS 2016 | Phase Training: Workshop & Stores Module | 2 weeks | 27 | PAM | 01-10-18 | 12-10-18 |
Centralised Training Personnel | |||||||
55 | IRPS 2015 | Capsule on Reservation Policy & GOI policy for physically challenged person |
1 week | 5 | PRM | 05-02-18 | 09-02-18 |
56 | IRPS 2015 | D&AR Rules & Disciplinary Procedure | 1 week | 5 | PRM | 12-02-18 | 16-02-18 |
57 | IRPS 2016 | Phase I – Professional Training | 6 weeks | 30 | PRM | 12-03-18 | 21-04-18 |
58 | IRPS 2015 | Capsule on Selection | 1 weeks | 5 | PRM | 26-03-18 | 29-03-18 |
59 | IRPS 2015 | Training Review and posting Exam | 1 week | 5 | PRM | 02-04-18 | 06-04-18 |
60 | IRPS 2015 | Project Presentation / Viva-voce/Relieving | 1 week | 5 | PRM | 04-06-18 | 08-06-18 |
61 | IRPS 2016 | NAIR Phase-II Professional Training | 4 weeks | 30 | PRM | 04-06-18 | 29-06-18 |
Centralised Training Stores | |||||||
62 | IRSS 2015 & 2016 | Supply Chain Mgt & Inventory control | 1 week | 27 | SPMM | 08-01-18 | 12-01-18 |
63 | IRSS 2016 | NAIR Phase-I Professional Trg | 2 weeks | 27 | PIM | 22-01-18 | 25-01-18 |
64 | IRSS 2016 | Phase-I (Import, Workshop,Accounts) Trg. review, Trg. Briefing | 1 week | 27 | PIM | 12-03-18 | 16-03-18 |
65 | IRSS 2016 | Phase I (Imports, workshop account) Trg. | 2 week | 27 | PIM | 26-3-18 | 29-3-18 |
66 | IRSS 2016 | Phase-I (EPS,MMIS) & Phase I Exam | 2 weeks | 27 | PIM | 28-05-18 | 08-06-18 |
67 | IRSS 2016 | Phase-II module | 2 weeks | 27 | PIM | 06-08-18 | 17-08-18 |
68 | IRSS 2016 | Trg. Review and Briefing and Minor Project Presentation | 2 weeks | 27 | PIM | 15-10-18 | 26-10-18 |
Group B Foundation Programmes | |||||||
69 | BFP 02/18 | Gr.B Foundation Program | 2 weeks | 50 | PPM | 22-01-18 | 02-02-18 |
70 | BFP 03/18 | Gr.B Foundation Program | 2 weeks | 50 | PSM | 12-02-18 | 23-02-18 |
71 | BFP 04/18 | Gr.B Foundation Program | 2 weeks | 50 | PRB | 26-03-18 | 06-04-18 |
72 | BFP 05/18 | Gr.B Foundation Program | 2 weeks | 50 | PPM | 07-05-18 | 18-05-18 |
73 | BFP 06/18 | Gr.B Foundation Program | 2 weeks | 50 | APPM | 21-05-18 | 01-06-18 |
74 | BFP 07/18 | Gr B Foundation Program | 1 week | 50 | PPM | 04-06-18 | 15-06-18 |
75 | BFP 08/18 | Gr B Foundation Program | 2 weeks | 50 | APPM | 25-06-18 | 04-07-18 |
76 | BFP 09/18 | Gr B Foundation Program | 2 weeks | 50 | PRB | 09-07-18 | 21-07-18 |
77 | BFP 10/18 | Gr B Foundation Program | 2 weeks | 50 | APPM | 23-07-18 | 03-08-18 |
78 | BFP 11/18 | Gr B Foundation Program | 2 weeks | 50 | PPM | 15-10-18 | 26-10-18 |
79 | BFP 12/18 | Gr B Foundation Program | 2 weeks | 50 | APPM | 03-12-18 | 14-12-18 |
Group B Induction Programmes for Acconts, Personnel & Stores Officers | |||||||
80 | BIP 02/18 | Gr.B Induction Program | 1 week | 25 | PPM | 05-02-18 | 09-02-18 |
81 | BIP 03/18 | Gr.B Induction Program | 1 week | 25 | PSM | 26-02-18 | 01-03-18 |
82 | BIP 04/18 | Gr.B Induction Program | 1 week | 25 | PRB | 09-04-18 | 13-04-18 |
83 | BIP 05/18 | Gr.B Induction Program | 1 week | 25 | PPM | 21-05-18 | 25-05-18 |
84 | BIP 06/18 | Gr.B Induction Program | 1 week | 25 | APPM | 04-06-18 | 08-06-18 |
85 | BIP 07/18 | Gr.B Induction Program | 1 week | 25 | PPM | 18-06-18 | 22-06-18 |
86 | BIP 08/18 | Gr.B Induction Program | 1 week | 25 | APPM | 09-07-18 | 13-07-18 |
87 | BIP 09/18 | Gr.B Induction Program | 1 week | 25 | PRB | 23-07-18 | 27-07-18 |
88 | BIP 10/18 | Gr.B Induction Program | 1 week | 25 | APPM | 06-08-18 | 10-08-18 |
89 | BIP 11/18 | Gr.B Induction Program | 1 week | 25 | PPM | 29-10-18 | 02-11-18 |
90 | BIP 12/18 | Gr.B Induction Program | 1 week | 25 | APPM | 17-12-18 | 21-12-18 |
Law Courses | |||||||
91 | LAW 01/18 | RTI & Gender Sensitization (Jr. Scale to SG) | 1 week | 20 | PLM | 19-02-18 | 23-02-18 |
92 | LAW 02/18 | RTI & Gender Sensitization (Jr. Scale to SG) | 1 week | 20 | PLM | 26-03-18 | 29-03-18 |
93 | LAW 03/18 | RTI & Gender Sensitization (Jr. Scale to SG) | 1 week | 20 | PLM | 11-06-18 | 15-06-18 |
94 | LAW 04/18 | Law Course (for all) | 1 week | 20 | PLM | 09-07-26 | 13-07-18 |
95 | LAW 05/18 | Law Course (for all) | 1 week | 20 | PLM | 10-09-18 | 14-09-18 |
96 | LAW 06/18 | RTI & Gender Sensitization (Jr. Scale to SG) | 1 week | 20 | PLM | 29-10-18 | 02-11-18 |
Safety courses | |||||||
97 | SFT 01/18 | Safety course for JAG & Above | 1 week | 25 | PSM | 05-03-18 | 09-03-18 |
98 | SFT 02/18 | Safety course for JS & SS officers | 1 week | 25 | PSM | 02-04-18 | 06-04-18 |
99 | SFT 03/18 | Safety course for JS & SS officers | 1 week | 25 | PSM | 11-06-18 | 15-06-18 |
100 | SFT 04/18 | Safety course ( JAG & above) | 1 week | 25 | PSM | 09-07-18 | 13-07-18 |
101 | SFT 05/18 | Safety Course for all upto JAG | 1 week | 20 | PSM | 10-12-18 | 14-12-18 |
Material Management Programmes | |||||||
102 | MM 01/18 | Refresher course for IRSS-2009 to 2011 batches | 1 week | 25 | SPMM | 22-01-18 | 26-01-18 |
103 | MM 02/18 | Materials Management for non-Stores officers | 1 week | 20 | PIM | 28-05-18 | 01-06-18 |
104 | MM 03/18 | Refresher course for IRSS officers of 1993 to 97 batches |
1 week | 25 | SPMM | 11-06-18 | 15-06-18 |
105 | MM 04/18 | Refresher course for IRSS 2013/2014 batches | 1 week | 20 | PIM | 30-07-18 | 03-08-18 |
106 | MM 05/18 | Refresher course for IRSS officers from 2003 to 2007 batches |
1 week | 20 | PIM | 08-10-18 | 12-10-18 |
107 | MM 06/18 | Refresher course for Group B stores officers | 2 weeks | 20 | PIM | 03-12-18 | 14-12-18 |
Hospital Management Programme | |||||||
108 | HM 01/18 | Senior Professional Course (SAG) | 1 week | 20 | SPHM | 15-01-18 | 19-01-18 |
109 | HM 02/18 | Hospital Management Program | 2 weeks | 30 | SPHM | 05-03-18 | 16-03-18 |
110 | HM 03/18 | Refresher course for Medical Officers | 1 week | 20 | SPHM | 02-04-18 | 06-04-18 |
111 | HM 04/18 | Senior Professional Course (SAG) | 1 week | 20 | SPHM | 07-05-18 | 11-05-18 |
112 | HM 05/18 | Refresher course for Medical officers | 1 week | 30 | SPHM | 04-06-18 | 08-06-18 |
113 | HM 06/18 | Hospital Management Program | 2 weeks | 30 | SPHM | 18-06-18 | 29-06-18 |
114 | HM 07/18 | Refresher course for Medical officers | 1 week | 20 | SPHM | 02-07-18 | 06-07-18 |
115 | HM 08/18 | Senior Professional Course (SAG) | 1 week | 20 | SPHM | 16-07-18 | 20-07-18 |
116 | HM 09/18 | Hospital Management Program | 2 weeks | 30 | SPHM | 17-09-18 | 28-09-18 |
117 | HM 10/18 | Senior Professional Course (SAG) | 1 week | 20 | SPHM | 15-10-18 | 18-10-18 |
118 | HM 11/18 | Hospital Management Program | 2 weeks | 20 | SPHM | 03-12-18 | 14-12-18 |
General Management | |||||||
119 | Mgt 01/18 | Course for Rajbhasha Adhikari | 1 week | 20 | PRB | 15-01-18 | 19-01-18 |
120 | Mgt 02/18 | Programme on Arbitration & ADR | 1 week | 20 | SPMM | 19-02-18 | 23-02-18 |
121 | Mgt 03/18 | Technical Hindi Translation Course | 1 week | 20 | PRB | 19-02-18 | 23-02-18 |
122 | Mgt 04/18 | Programme on Tenders & Contracts (SS to JAG officers | 1 week | 20 | PMS | 26-02-18 | 01-03-18 |
123 | Mgt 05/18 | Refresher course for IRAS 2010 to 2012 | 1 week | 20 | PAM | 19-03-18 | 23-03-18 |
124 | Mgt 06/18 | Tenders & Arbitration | 1 week | 25 | SPFI | 26-03-18 | 29-03-18 |
125 | Mgt 07/18 | Arbitration | 1 week | 25 | SPMM | 07-05-18 | 11-05-18 |
126 | Mgt0 08/18 | Course on Accrual Accounting | 2 days | 25 | PAM | 07-05-18 | 08-05-18 |
127 | Mgt 09/18 | Tenders & Contracts | 1 week | 25 | SPCE | 14-05-18 | 18-05-18 |
128 | Mgt 10/18 | Programme on Public Relations Management | 1 week | 30 | PCM | 14-05-18 | 18-05-18 |
129 | Mgt 11/18 | Course on Accrual Accounting | 2 days | 25 | SPFM | 28-05-18 | 29-05-18 |
130 | Mgt 12/18 | Tenders & Contracts | 1 week | 30 | PMS | 18-06-18 | 22-06-18 |
131 | Mgt 13/18 | Arbitration | 1 week | 25 | SPMM | 25-06-18 | 29-06-18 |
132 | Mgt 14/18 | Tenders & Contracts | 1 week | 20 | SPCE | 02-07-18 | 06-07-18 |
133 | Mgt 15/18 | GHG Management and INDC | 1 week | 20 | SPME | 02-07-18 | 06-07-18 |
134 | Mgt 16/18 | Finance for Non-Finance Officers | 1 week | 20 | SPFI | 02-07-18 | 06-07-18 |
135 | Mgt 17/18 | Programme on Public Relations Management | 1 week | 30 | PCM | 16-07-18 | 20-07-18 |
136 | Mgt 18/18 | Skill development for officers of Rajbhasha cadre | 1 week | 20 | PRB | 30-07-18 | 03-08-18 |
137 | Mgt 19/18 | Tenders & Arbitration |
1 week | 20 | SPFI | 30-07-18 | 03-08-18 |
138 | Mgt 20/18 | Tenders & Arbitration |
1 week | 20 | SPCE | 04-09-18 | 07-09-18 |
139 | Mgt 21/18 | Tenders & Arbitration |
1 week | 20 | SPFI | 01-10-18 | 05-10-18 |
140 | Mgt 22/18 | Programme on Public Relations Management | 1 week | 20 | PCM | 15-10-18 | 18-10-18 |
141 | Mgt 23/18 | Course on Accural Accounting | 1 week | 25 | PAM | 29-10-18 | 02-11-18 |
142 | Mgt 24/19 | Tenders & Contracts | 1 week | 25 | PMS | 26-11-18 | 30-11-18 |
143 | Mgt 25/18 | Tenders & Contracts | 1 week | 20 | SPCE | 10-12-18 | 14-12-18 |
Information Technology | |||||||
144 | IT 01/18 | Use of IT in Railways | 3 days | 20 | PIT | 19-02-18 | 21-02-18 |
145 | IT 02/18 | Use of IT in Railways | 3 days | 20 | PIT | 19-03-18 | 21-03-18 |
146 | IT 03/18 | Leveraging IT in Maintenace | 3 days | 20 | PNM | 07-05-18 | 09-05-18 |
147 | IT 04/18 | leveraging IT in Safety | 3 days | 20 | PNM | 18-06-18 | 20-06-18 |
148 | IT 05/18 | IT & E-Tendering | 3 days | 20 | PNM | 23-07-18 | 25-07-18 |
149 | IT 06/18 | Use of IT in Railways | 3 days | 20 | PIT | 17-09-18 | 19-09-18 |
150 | IT 07/18 | Cloud computing & ICT usages in IR | 3 days | 20 | PIT | 26-11-18 | 28-11-18 |
Human Resource Development | |||||||
151 | HRM 01/17 | Reservation Policy | 1 week | 20 | PPM | 05-03-18 | 09-03-18 |
152 | HRM 02/18 | Discipline & Appeal Rule | 1 week | 20 | APPM | 14-05-18 | 18-05-18 |
153 | HRM 03/18 | Reservation Policy | 1 week | 20 | PPM | 02-07-18 | 06-07-18 |
154 | HRM 04/18 | Discipline & Appeal Rule | 1 week | 30 | PPM | 23-07-18 | 27-07-18 |
155 | HRM 05/18 | Refresher Course for SS & JAG Adhoc IRPS Officer | 1 week | 20 | PRM | 30-07-18 | 03-08-18 |
156 | HRM 06/18 | Refresher Course for Chairman / RRC and Dy. CPO/Rectts. | 1 week | 20 | PRM | 24-09-18 | 28-09-18 |
157 | HRM 07/18 | Discipline & Appeal Rule | 1 week | 25 | APPM | 22-10-18 | 26-10-18 |
158 | HRM 08/18 | Reservation Policy | 1 week | 20 | PPM | 29-10-18 | 02-11-18 |
159 | HRM 09/18 | Discipline & Appeal Rules | 1 week | 20 | PPM | 10-12-18 | 14-12-18 |
Seminars | |||||||
160 | Seminar 1/18 | Seminar on Repicon | 2 days | 50 | SPHM | 06-01-18 | 07-01-18 |
161 | Seminar 4/18 | IRFCA Convention 2018 | 2 days | 150 | PEE | 09-02-18 | 10-02-18 |
162 | Seminar 5/18 | Seminar on Encon | 2 days | 120 | PEE | 12-02-18 | 13-02-18 |
163 | Seminar 7/18 | Seminar for Railway TA officers | 1 day | 50 | PEE | 19-03-18 | 19-03-18 |
Training for Trainers | |||||||
164 | ToT 01/18 | Training for Trainers | 1 week | 20 | APLM | 05-03-18 | 09-03-18 |
165 | ToT 02/18 | Training for Trainers | 1 week | 20 | APLM | 30-07-18 | 03-08-18 |
166 | ToT 03/18 | Training for Trainers | 1 week | 20 | APLM | 27-08-18 | 31-08-18 |
167 | ToT 04/18 | Training for Trainers | 1 week | 20 | APLM | 15-10-18 | 18-10-18 |
Special Courses for Non- Rly Executives | |||||||
168 | SPL 02/18 | Course for BIMSTEC, Mekong Ganga cooperations & SAARC countries |
2 weeks | 25 | SPMgt | 05-03-18 | 16-03-18 |
169 | SPL 05/18 | Course for NTPC Executives | 1 week | 20 | SPTM | 11-06-18 | 15-06-18 |
170 | SPL 06/18 | Course for BIMSTEC, Mekong Ganga cooperations & SAARC countries |
2 weeks | 25 | SPMgt | 15-10-18 | 26-10-18 |
Leave a Reply