Humsafar Express Udaipur City-Delhi Sarai Rohilla-Udaipur City (Train No.22985/22986) Route, Time table and Fare Details
Introduction of a New Weekly Humsafar Express Train No.22985/22986 between Udaipur City & Delhi Sarai Rohilla
Regular Service from 24.02.2018 from Udaipur City and from 25.02.2018 from Delhi Sarai Rohilla
It is notified for the information of general public that for the convenience of rail passengers a new weekly Humsafar express train no. 22985/22986 will be introduced to run between Udaipur City & Delhi Sarai Rohilla as per the following programme.
The 22985 Udaipur City-Delhi Sarai Rohilla Weekly Humsafar Express Trains regular service will be introduced to run on every Saturday from 24.02.4018. The 22985 Udaipur City-Delhi Sarai Rohilla Weekly Humsafar Express train will depart from Udaipur City at 11.10. p.m. to arrive at Delhi Sarai Rohilla at 12.15 noon, the next day.
In the return direction, regular service of 22986 Delhi Sarai Rohilla-Udaipur City weekly Humsafar Express train will be introduced to run on every Sunday from 25.02.2018 from Delhi Sarai Rohilla. The 22986 Delhi Sarai Rohilla-Udaipur City weekly Humsafar Express train will depart from Delhi Sarai Rohilla at 04.20 p.m. to arrive at Udaipur City at 04.55 a.m., the next day.
Comprising of thirteen AC 3 tier coaches the 22985/22986 Udaipur City-Delhi Sarai Rohilla-Udaipur City weekly Humsafar Express train will stop at Alwar, Jaipur, Ajmer, Bhilwara, Chanderia & Mavli stations enroute in both the directions.
Humsafar Express Features |
Humsafar Express Fare Detail |
Train No.22985 Udaipur City-Delhi Sarai Rohilla weekly Humsafar Express train
Train Number | Train Name | Runs From Source |
Runs On |
||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||
22985 | RAJ HUMSAFAR EXP | UDAIPUR CITY | N | N | N | N | N | Y | N | ||||||
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day | |||||||
1 | UDZ | UDAIPUR CITY | 1 | Source | 23:10 | — | 0 | 1 | |||||||
2 | MVJ | MAVLI JN | 1 | 00:08 | 00:10 | 02:00 | 47 | 2 | |||||||
3 | CNA | CHANDERIYA | 1 | 01:33 | 01:35 | 02:00 | 121 | 2 | |||||||
4 | BHL | BHILWARA | 1 | 02:13 | 02:15 | 02:00 | 167 | 2 | |||||||
5 | AII | AJMER JN | 1 | 04:45 | 04:55 | 10:00 | 299 | 2 | |||||||
6 | JP | JAIPUR | 1 | 07:05 | 07:20 | 15:00 | 434 | 2 | |||||||
7 | AWR | ALWAR | 1 | 09:16 | 09:19 | 03:00 | 584 | 2 | |||||||
8 | DEE | DELHI S ROHILLA | 1 | 12:15 | — | — | 736 | 2 |
Train No.22986 Delhi Sarai Rohilla-Udaipur City weekly Humsafar Express train
Train Number | Train Name | Runs From Source | Runs On | ||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||
22986 | RAJ HAMSAFAR EXP | DELHI S ROHILLA | N | N | N | N | N | N | Y | ||||||
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day | |||||||
1 | DEE | DELHI S ROHILLA | 1 | Source | 16:20 | — | 0 | 1 | |||||||
2 | AWR | ALWAR | 1 | 18:51 | 18:54 | 03:00 | 153 | 1 | |||||||
3 | JP | JAIPUR | 1 | 21:05 | 21:15 | 10:00 | 303 | 1 | |||||||
4 | AII | AJMER JN | 1 | 23:20 | 23:30 | 10:00 | 438 | 1 | |||||||
5 | BHL | BHILWARA | 1 | 01:23 | 01:25 | 02:00 | 570 | 2 | |||||||
6 | CNA | CHANDERIYA | 1 | 02:38 | 02:40 | 02:00 | 616 | 2 | |||||||
7 | MVJ | MAVLI JN | 1 | 04:00 | 04:02 | 02:00 | 690 | 2 | |||||||
8 | UDZ | UDAIPUR CITY | 1 | 04:55 | — | — | 736 | 2 |
Leave a Reply