INTRODUCTION OF TRAIN : Varanasi-Patna Express (Train No.15125/Train No.15126) Route and Time Table
INAUGURATION OF NEW TRAIN ON 12.03.2018 by Hon’ble PM Shri Narendra Modi
The train will provide direct connectivity between the holy city of Varanasi and historical city of Patna.
A make in India initiative of Refurbishment of coaches at much lesser cost than an imported coach.
World class interior and aesthetics along with large number of passenger friendly amenities.
Indian Railways will introduce one pair of 15125/15126 Manduadih-Patna Express. This train will provide direct connectivity between Manduadih/Varanasi and Patna. The inaugural run will be from Manduadih (Varanasi) on 12.03.2018.
The scheduled timings and details are as under:-
Manduadih(Varanasi)-Patna Express (Train No.15125) scheduled timings and details
Train Number | Train Name | Runs From Source | Runs On | ||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||
15125 | MUV PNBE EXP | MANDUADIH | Y | Y | Y | Y | Y | Y | Y | ||||
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day | |||||
1 | MUV | MANDUADIH | 1 | Source | 06:15 | — | 0 | 1 | |||||
2 | BSB | VARANASI JN | 1 | 06:25 | 06:35 | 10:00 | 4 | 1 | |||||
3 | MGS | MUGHAL SARAI JN | 1 | 07:20 | 07:30 | 10:00 | 21 | 1 | |||||
4 | DLN | DILDARNAGAR JN | 1 | 08:15 | 08:17 | 02:00 | 79 | 1 | |||||
5 | BXR | BUXAR | 1 | 08:41 | 08:43 | 02:00 | 115 | 1 | |||||
6 | ARA | ARA | 1 | 09:40 | 09:42 | 02:00 | 183 | 1 | |||||
7 | PNBE | PATNA JN | 1 | 10:35 | — | — | 233 | 1 |
Patna-Manduadih(Varanasi) Express (Train No.15126) scheduled timings and details
Train Number | Train Name | Runs From Source | Runs On | ||||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||||
15126 | JANSHATABDI EXP | PATNA JN | Y | Y | Y | Y | Y | Y | Y | ||||||
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day | |||||||
1 | PNBE | PATNA JN | 1 | Source | 17:45 | — | 0 | 1 | |||||||
2 | ARA | ARA | 1 | 18:20 | 18:22 | 02:00 | 50 | 1 | |||||||
3 | BXR | BUXAR | 1 | 19:00 | 19:02 | 02:00 | 118 | 1 | |||||||
4 | MGS | MUGHAL SARAI JN | 1 | 20:55 | 21:08 | 13:00 | 212 | 1 | |||||||
5 | BSB | VARANASI JN | 1 | 21:55 | 22:00 | 05:00 | 229 | 1 | |||||||
6 | MUV | MANDUADIH | 1 | 22:15 | — | — | 233 | 1 |
This train will be a daily service having commercial stoppages at Varanasi, Mughasarai, Buxar and Ara stations.
It will cover a distance of 234 km in each direction. The train will comprise 16 coaches (General Class 02, Chair Car – 11, AC Chair-1, Guard-cum-Brake Van-cum-General Class – 02).
The salient features of the New Model rake – Mahamana Express Rake are as follows:
- Thermoplastic Panels without visible screws for better safety and aesthetics.
- Modular Toilet modules with enhanced passenger amenities – big mirror, platform washbasin,controlled discharged water tap, odour control system, exhaust fan, LED lights, dustbin inside the toilet etc.
- Provision of individual bucket seats.
- Passenger Address system and GPS based passenger information system (PIS).
- Use of LED Lighting to enhance illumination & service durability while minimizing power consumption.
- Use of e-beam cables and polyamide conduits for enhanced Electrical and fire safety.
- Increased scale of Mobile/laptop charging points.
- External PU Painting
Leave a Reply