Last 4 years Indian Railways has introduced 374 Mail and Express trains
Introduction of New Trains and Construction of Railway Track From 2014 to 2018
During the last four years i.e. from 2014-15 to 2017-18, Indian Railways has introduced 374 Mail/Express trains (excluding Premium Express rechristened as Suvidha Express).
State-wise commissioning of New Line, Gauge Conversion and Doubling including the State of Jammu and Kashmir in the last four years are as under:-
State | New Line (km) | Gauge Conversion (km) | Doubling (km) |
Assam and other NE States | 178 | 1324 | 0 |
Andhra Pradesh | 221 | 0 | 51 |
Bihar | 229 | 304 | 165 |
Chhattisgarh | 34 | 0 | 257 |
Gujarat | 33 | 30 | 244 |
Haryana | 160 | 0 | 132 |
Jammu & Kashmir | 25 | 0 | 7 |
Jharkhand | 436 | 0 | 162 |
Karnataka | 240 | 0 | 252 |
Kerala | 0 | 29 | 42 |
Madhya Pradesh | 235 | 270 | 179 |
Maharashtra | 39 | 0 | 288 |
Odisha | 118 | 0 | 315 |
Punjab | 0 | 0 | 106 |
Rajasthan | 73 | 634 | 161 |
Telangana | 186 | 0 | 25 |
Tamil Nadu | 0 | 290 | 441 |
Uttar Pradesh | 262 | 288 | 289 |
Uttarakhand | 0 | 36 | 0 |
West Bengal | 86 | 191 | 461 |
This information was given by the Minister of State of Railways, Shri Rajen Gohain in a written reply to a question in Rajya Sabha today.
Source: PIB
Leave a Reply