INTRODUCTION OF TRAIN HASDEO EXPRESS RAIPUR-KORBA-RAIPUR (Train No.18803/18804) DETAILS
Train No.18803 HASDEO EXPRESS KORBA-RAIPUR RUNS ON MON,TUE AND WED
KORBA to RAIPUR Time table and Route
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
1 | KRBA | KORBA | 1 | Source | 06:40 | — | 0 | 1 |
2 | CPH | CHAMPA | 1 | 07:18 | 07:20 | 02:00 | 40 | 1 |
3 | NIA | JANJGIR NAILA | 1 | 07:31 | 07:33 | 02:00 | 51 | 1 |
4 | AKT | AKALTARA | 1 | 07:45 | 07:47 | 02:00 | 66 | 1 |
5 | BSP | BILASPUR JN | 1 | 08:30 | 08:40 | 10:00 | 93 | 1 |
6 | BYL | BELHA | 1 | 09:03 | 09:05 | 02:00 | 109 | 1 |
7 | BYT | BHATAPARA | 1 | 09:30 | 09:32 | 02:00 | 139 | 1 |
8 | TLD | TILDA | 1 | 09:51 | 09:53 | 02:00 | 165 | 1 |
9 | R | RAIPUR JN | 1 | 10:35 | — | — | 203 | 1 |
Train No.18804 HASDEO EXPRESS RAIPUR-KORBA RUNS ON MON,TUE AND SUN
RAIPUR-KORBA Time table and Route
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
1 | R | RAIPUR JN | 1 | Source | 18:05 | — | 0 | 1 |
2 | TLD | TILDA | 1 | 18:40 | 18:42 | 02:00 | 38 | 1 |
3 | BYT | BHATAPARA | 1 | 19:00 | 19:02 | 02:00 | 64 | 1 |
4 | BYL | BELHA | 1 | 19:30 | 19:32 | 02:00 | 95 | 1 |
5 | BSP | BILASPUR JN | 1 | 20:00 | 20:10 | 10:00 | 111 | 1 |
6 | AKT | AKALTARA | 1 | 20:33 | 20:35 | 02:00 | 138 | 1 |
7 | NIA | JANJGIR NAILA | 1 | 20:47 | 20:49 | 02:00 | 153 | 1 |
8 | CPH | CHAMPA | 1 | 20:58 | 21:00 | 02:00 | 164 | 1 |
9 | KRBA | KORBA | 1 | 22:00 | — | — | 201 | 1 |
Leave a Reply