South Central Railway New Time Table 2021 | SCR New Time Table 2021
Salient Features of South Central Railway New Time Table with effect from 01st October – 2021
The new Public Time Table of South Central Railway will come into effect from 1st October, 2021. The salient features of new Public Time Table includes information pertaining to introduction of new train, Conversion of Mail / Express trains to Superfast express and Passenger to Express trains, diversion of trains, Speeding up of trains, change in Terminals over South Central Railway.
Passengers may kindly note that the change in the train timings will take effect from 1st October 2021. As such, passengers travelling from 01st October 2021 are advised to check actual train timings before the commencement of their journey. The information pertaining to the trains and changes in the timings at the related stations can be availed either visiting the IRCTC website (www.irctc.co.in), National Train Enquiry System (NTES) or by approaching the station manager / enquiry counter of concerned railway stations.
Some of the major highlights of the New Timetable are as follows:
1.Introduction of new train: (Passing Through)
Only 1 train was introduced (2020-2021) from Kevadiya-MGR Chennai-Kevadiya Special Express as Train No. 09119 / 09120 with effect from 20-01-2021.
2. Trains converted from Mail / Express to Superfast:
Sl. No. | Old T.No. | From-To | New Special Super fast T.No. |
1 | 17025 / 17026 | Secunderabad – Manuguru Exp | 02745 / 02746 |
2 | 17213 / 17214 | Narasapur – Nagarsol Exp | 02713 / 02714 |
3 | 17605 / 17606 | Kacheguda – Mangaluru Central Exp | 02777 / 02778 |
4 | 17017 / 17018 | Secunderabad -Rajkot Exp | 02755 / 02756 |
5 | 17203 / 17204 | Kakinada Town-Bhavnagar Exp | 02699 / 02700 |
6 | 17037 / 17038 | Secunderabad-Hisar | 02789 / 02790 |
3. Conversion of Passenger to Express:
S.No | Old Train No | New Train No. | From | To |
1 | 57121 | 07272 | Kazipet | Sirpur Town |
2 | 57122 | 07271 | Sirpur Town | Kazipet |
3 | 57123 | 07260 | Bhadrachalam Road | Sirpur Town |
4 | 57124 | 07259 | Sirpur Town | Bhadrachalam Road |
5 | 57381 | 07267 | Guntur | Narasapur |
6 | 57382 | 07268 | Narasapur | Guntur |
7 | 57547 | 07653 | Hyderabad Deccan | Purna |
8 | 57548 | 07654 | Purna | Hyderabad Deccan |
9 | 57549 | 07049 | Hyderabad Deccan | Aurangabad |
10 | 57550 | 07050 | Aurangabad | Hyderabad Deccan |
11 | 57563 | 07691 | Nanded | Tandur |
12 | 57564 | 07692 | Tandur | Parbhani |
13 | 67241 | 07273 | Vijayawada | KakinadaPort |
14 | 67242 | 07264 | KakinadaPort | Vijayawada |
15 | 67243 | 07265 | KakinadaPort | Visakhapatnam |
16 | 67244 | 07266 | Visakhapatnam | KakinadaPort |
17 | 67297 | 07261 | Gudur | Vijayawada |
18 | 67298 | 07262 | Vijayawada | Gudur |
19 | 77281 | 07269 | Guntur | Kacheguda |
20 | 77282 | 07270 | Kacheguda | Guntur |
21 | 77693 | 07797 | Kacheguda | Raichur |
22 | 77694 | 07798 | Raichur | Kacheguda |
4. Diversion of trains:
Sl. No. | Train Nos | From-To | Existing Route | Diverted Route |
1 | 02513 / 02514 | Secunderabad – Guwahati -Secunderabad | Secunderabad – Kazipet -Vijayawada -Duvvada | Secunderabad – Pagidipalli -Vijayawada -Duvvada |
2 | 02203 / 02204 | Secunderabad -Visakhapatnam – Secunderabad | Secunderabad – Kazipet -Vijayawada -Duvvada | Secunderabad -Pagidipalli -Vijayawada -Duvvada |
3 | 02784 / 02783 | Secunderabad -Visakhapatnam – Secunderabad | Secunderabad -Kazipet -Vijayawada -Duvvada | Secunderabad – Pagidipalli – Vijayawada -Duvvada |
4 | 08562 / 08561 | Kacheguda -Visakhapatnam – Kacheguda | Secunderabad – Kazipet -Vijayawada -Duvvada | Secunderabad – Kazipet -Rayanapadu (Bulb) -Duvvada |
5 | 01301 / 01302 | CST Mumbai -KSR Bengaluru – CSR Mumbai | Wadi – Guntakal – Gooty -Kalluru -Dharmavarm | Wadi-Guntakal -Gangayapalle -Kalluru -Dharmavarm |
5. Speeding up of trains:
Total Trains in SCR | 872 |
Trains Speeded up | 673 |
6. Change in terminals:
No. | Old Tr. No. | From | To | New Train No | Cancelled Between |
1 | 67237 | Tirupati | Gudur | 07667 | Tirupati – Renigunta |
2 | 67238 | Gudur | Tirupati | 07666 | Renigunta – Tirupati |
3 | 17320 / 17319 | Secunderabad | Hubbali | 07320 / 07319 | Secunderabad -Hyderabad |
4 | 17233 / 17234 | Secunderabad | Balharshah | 07233 / 07234 | Balharshah – Sirpur Kaghaz nagar |
5 | 57121 | Kazipet | Balharshah | 07272 | Balharshah – Sirpur Town |
6 | 57124 | Balharshah | Bhadrachalam | 07271 | Balharshah – Sirpur Town |
Source: https://scr.indianrailways.gov.in/
Leave a Reply